Accelerated Reader Green Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz ID | Title | Author | Book Level | Points |
| 46623 EN | Hello, Doctor | Marx, David F. | 0.2 | 0.5 |
| 46618 EN | Cats! | Brimner, Larry Dane | 0.3 | 0.5 |
| 9318 EN | Ice Is...Whee! | Greene, Carol | 0.3 | 0.5 |
| 9340 EN | Snow Joe | Greene, Carol | 0.3 | 0.5 |
| 46865 EN | Where Is Max? | Pearson, Mary E. | 0.3 | 0.5 |
| 31602 EN | Ball Game, The | Packard, David | 0.4 | 0.5 |
| 31584 EN | Big Brown Bear | McPhail, David | 0.4 | 0.5 |
| 36573 EN | Big Egg | Coxe, Molly | 0.4 | 0.5 |
| 9306 EN | Bugs! | McKissack, Patricia C. | 0.4 | 0.5 |
| 35838 EN | Colors (Little Red Readers) | Sloan, Peter/Sheryl | 0.4 | 0.5 |
| 31586 EN | Oh, Cats! | Buck, Nola | 0.4 | 0.5 |
| 9329 EN | Oh No, Otis! | Frankel, Julie | 0.4 | 0.5 |
| 9333 EN | Pet for Pat, A | Snow, Pegeen | 0.4 | 0.5 |
| 9334 EN | Please, Wind? | Greene, Carol | 0.4 | 0.5 |
| 9336 EN | Rain! Rain! | Greene, Carol | 0.4 | 0.5 |
| 9338 EN | Shine, Sun! | Greene, Carol | 0.4 | 0.5 |
| 46635 EN | So Many Sounds | Rau, Dana Meachen | 0.4 | 0.5 |
| 9353 EN | Birthday Car, The | Hillert, Margaret | 0.5 | 0.5 |
| 9305 EN | Bonk! Goes the Ball | Stevens, Philippa | 0.5 | 0.5 |
| 7255 EN | Can You Play? | Ziefert, Harriet | 0.5 | 0.5 |
| 49483 EN | Down on the Farm | Lascaro, Rita | 0.5 | 0.5 |
| 46863 EN | Fast-Draw Freddie | Hamsa, Bobbie | 0.5 | 0.5 |
| 9314 EN | Hi, Clouds | Greene, Carol | 0.5 | 0.5 |
| 26922 EN | Hot Rod Harry | Petrie, Catherine | 0.5 | 0.5 |
| 9382 EN | Little Runaway, The | Hillert, Margaret | 0.5 | 0.5 |
| 7282 EN | Lucky Bear | Phillips, Joan | 0.5 | 0.5 |
| 46636 EN | Splat! | Perez-Mercado, Mary Margaret | 0.5 | 0.5 |
| 9349 EN | Whisper Is Quiet, A | Lunn, Carolyn | 0.5 | 0.5 |
| 26927 EN | Bubble Trouble | Hulme, Joy N. | 0.6 | 0.5 |
| 26928 EN | Cowboy Up! | Brimner, Larry Dane | 0.6 | 0.5 |
| 9018 EN | Foot Book, The | Seuss, Dr. | 0.6 | 0.5 |
| 9364 EN | Funny Baby, The | Hillert, Margaret | 0.6 | 0.5 |
| 62797 EN | I Can Do It All | Pearson, Mary E. | 0.6 | 0.5 |
| 9383 EN | Magic Beans, The | Hillert, Margaret | 0.6 | 0.5 |
| 31864 EN | My Pal Al | Leonard, Marcia | 0.6 | 0.5 |
| 61761 EN | No! No! Word Bird | Moncure, Jane Belk | 0.6 | 0.5 |
| 9391 EN | Three Bears, The | Hillert, Margaret | 0.6 | 0.5 |
| 9392 EN | Three Goats, The | Hillert, Margaret | 0.6 | 0.5 |
| 9393 EN | Three Little Pigs, The | Hillert, Margaret | 0.6 | 0.5 |
| 9350 EN | Who Is Coming? | McKissack, Patricia C. | 0.6 | 0.5 |
| 9400 EN | Yellow Boat, The | Hillert, Margaret | 0.6 | 0.5 |
| 26912 EN | Box Can Be Many Things, A | Rau, Dana Meachen | 0.7 | 0.5 |
| 7256 EN | Catch Me, Catch Me! | Awdry, Rev. W. | 0.7 | 0.5 |
| 9355 EN | Cinderella at the Ball | Hillert, Margaret | 0.7 | 0.5 |
| 7262 EN | Dinosaur Garden | Donnelly, Liza | 0.7 | 0.5 |
| 9310 EN | Eat Your Peas, Louise! | Snow, Pegeen | 0.7 | 0.5 |
| 9361 EN | Four Good Friends | Hillert, Margaret | 0.7 | 0.5 |
| 9317 EN | I Love Fishing | Dobkin, Bonnie | 0.7 | 0.5 |
| 9320 EN | Just Like Me | Neasi, Barbara | 0.7 | 0.5 |
| 9386 EN | Not I, Not I | Hillert, Margaret | 0.7 | 0.5 |
| 46630 EN | Purple Is Best | Rau, Dana Meachen | 0.7 | 0.5 |
| 43681 EN | Rabbit and Turtle Go to School | Floyd, Lucy | 0.7 | 0.5 |
| 46633 EN | Shells | Franco, Betsy | 0.7 | 0.5 |
| 62794 EN | Soup | Fishman, Cathy Goldberg | 0.7 | 0.5 |
| 7293 EN | Take My Picture! | Ziefert, Harriet | 0.7 | 0.5 |
| 9396 EN | What Is It? | Hillert, Margaret | 0.7 | 0.5 |
| 9348 EN | Where Is Mittens? | Boivin, Kelly | 0.7 | 0.5 |
| 32133 EN | Andy That's My Name | Paola, Tomie De | 0.8 | 0.5 |
| 9351 EN | Baby Bunny, The | Hillert, Margaret | 0.8 | 0.5 |
| 9303 EN | Bears, Bears, Everywhere | Milios, Rita | 0.8 | 0.5 |
| 43663 EN | Biscuit Finds a Friend | Capucilli, Alyssa Satin | 0.8 | 0.5 |
| 46617 EN | Cat in the Bag | Miller, Sara Swan | 0.8 | 0.5 |
| 26926 EN | Chairs, Chairs, Chairs! | Cappetta, Cynthia | 0.8 | 0.5 |
| 9356 EN | Circus Fun | Hillert, Margaret | 0.8 | 0.5 |
| 9357 EN | City Fun | Hillert, Margaret | 0.8 | 0.5 |
| 46619 EN | Dance, Annie | Friedman, Dawn | 0.8 | 0.5 |
| 9309 EN | Dirty Larry | Hamsa, Bobbie | 0.8 | 0.5 |
| 14411 EN | Fire! Fire! Said Mrs. McGuire | Jr., Bill Martin | 0.8 | 0.5 |
| 9362 EN | Friend for Dear Dragon, A | Hillert, Margaret | 0.8 | 0.5 |
| 9366 EN | Golden Goose, The | Hillert, Margaret | 0.8 | 0.5 |
| 9020 EN | Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 |
| 9367 EN | Happy Birthday, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9370 EN | House for Little Red, A | Hillert, Margaret | 0.8 | 0.5 |
| 9372 EN | I Love You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9373 EN | I Need You, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9375 EN | It's Halloween, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9376 EN | Let's Go, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9378 EN | Little Cookie, The | Hillert, Margaret | 0.8 | 0.5 |
| 9380 EN | Little Puff | Hillert, Margaret | 0.8 | 0.5 |
| 46637 EN | Long Way Home, The | Brimner, Larry Dane | 0.8 | 0.5 |
| 56811 EN | Look Down Low | Rau, Dana Meachen | 0.8 | 0.5 |
| 9385 EN | Merry Christmas, Dear Dragon | Hillert, Margaret | 0.8 | 0.5 |
| 9328 EN | Messy Bessey's Garden | McKissack, Patricia C. | 0.8 | 0.5 |
| 7285 EN | Molly | Radlauer, Ruth Shaw | 0.8 | 0.5 |
| 26937 EN | Nana's Hog | Brimner, Larry Dane | 0.8 | 0.5 |
| 9388 EN | Purple Pussycat, The | Hillert, Margaret | 0.8 | 0.5 |
| 26932 EN | Raindrops | Brimner, Larry Dane | 0.8 | 0.5 |
| 9337 EN | Sandbox Betty | Petrie, Catherine | 0.8 | 0.5 |
| 35857 EN | Sick in Bed (Little Red Readers) | Sloan, Peter/Sheryl | 0.8 | 0.5 |
| 7242 EN | Sleepy Dog | Ziefert, Harriet | 0.8 | 0.5 |
| 9394 EN | Tom Thumb | Hillert, Margaret | 0.8 | 0.5 |
| 46638 EN | Turn It Off! | Marx, David F. | 0.8 | 0.5 |
| 9346 EN | Wait, Skates! | Johnson, Mildred D. | 0.8 | 0.5 |
| 26947 EN | What Good Is a Tree? | Brimner, Larry Dane | 0.8 | 0.5 |
| 46161 EN | Whose Mouse Are You? | Kraus, Robert | 0.8 | 0.5 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 26913 EN | Brave Mary | Brimner, Larry Dane | 0.9 | 0.5 |
| 26915 EN | Carousel Ride, The | Bowdish, Lynea | 0.9 | 0.5 |
| 59499 EN | Clifford and the Halloween Parade | Bridwell, Norman | 0.9 | 0.5 |
| 36596 EN | David Goes to School | Shannon, David | 0.9 | 0.5 |
| 72788 EN | Don't Let the Pigeon Drive the Bus! | Willems, Mo | 0.9 | 0.5 |
| 26920 EN | Firehouse Sal | Brimner, Larry Dane | 0.9 | 0.5 |
| 9363 EN | Fun Days | Hillert, Margaret | 0.9 | 0.5 |
| 9365 EN | Go to Sleep, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 6494 EN | Gone Fishing | Long, Earlene | 0.9 | 0.5 |
| 9368 EN | Happy Easter, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 9369 EN | Help for Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 58958 EN | Hooray for Snail! | Stadler, John | 0.9 | 0.5 |
| 62826 EN | I Can Bowl! | Johns, Linda | 0.9 | 0.5 |
| 46624 EN | I Love Rocks | Meister, Cari | 0.9 | 0.5 |
| 55668 EN | I'm a Caterpillar | Marzolla, Jean | 0.9 | 0.5 |
| 9374 EN | It's Circus Time, Dear Dragon | Hillert, Margaret | 0.9 | 0.5 |
| 16851 EN | Later, Rover | Ziefert, Harriet | 0.9 | 0.5 |
| 9377 EN | Let's Have a Play | Hillert, Margaret | 0.9 | 0.5 |
| 9384 EN | Magic Nutcracker, The | Hillert, Margaret | 0.9 | 0.5 |
| 7286 EN | Molly Goes Hiking | Radlauer, Ruth Shaw | 0.9 | 0.5 |
| 7236 EN | No More TV, Sleepy Dog | Ziefert, Harriet | 0.9 | 0.5 |
| 26940 EN | Sam and Dasher | Simon, Charnan | 0.9 | 0.5 |
| 46632 EN | Sand | Miller, Pam | 0.9 | 0.5 |
| 9339 EN | Sneaky Pete | Milios, Rita | 0.9 | 0.5 |
| 16863 EN | Teddy Bear for Sale | Herman, Gail | 0.9 | 0.5 |
| 7297 EN | Tiger Is a Scaredy Cat | Phillips, Joan | 0.9 | 0.5 |
| 47899 EN | Two Bear Cubs | Jonas, Ann | 0.9 | 0.5 |
| 9467 EN | Watch Where You Go | Noll, Sally | 0.9 | 0.5 |
| 9397 EN | Who Goes to School? | Hillert, Margaret | 0.9 | 0.5 |
| 59635 EN | William's Turn | Hines, Anna Grossnickle | 0.9 | 0.5 |
| 9399 EN | Witch Who Went for a Walk, The | Hillert, Margaret | 0.9 | 0.5 |
| 917 EN | Absent-Minded Toad, The | Rondon, Javier | 1.0 | 0.5 |
| 9302 EN | Animal Babies | Hamsa, Bobbie | 1.0 | 0.5 |
| 926 EN | Baboon | Banks, Kate | 1.0 | 0.5 |
| 9352 EN | Ball Book, The | Hillert, Margaret | 1.0 | 0.5 |
| 912 EN | Bed Full of Cats, A | Keller, Holly | 1.0 | 0.5 |
| 7207 EN | Best Castle Ever, The | Ziefert, Harriet | 1.0 | 0.5 |
| 925 EN | Big Big Sea, The | Waddell, Martin | 1.0 | 0.5 |
| 9354 EN | Boy and the Goats, The | Hillert, Margaret | 1.0 | 0.5 |
| 7254 EN | Bunny Hop, The | Slater, Teddy | 1.0 | 0.5 |
| 906 EN | Catch Me If You Can! | Most, Bernard | 1.0 | 0.5 |
| 928 EN | Clifford and the Bears | Bridwell, Norman | 1.0 | 0.5 |
| 930 EN | Clifford Loves Autumn | Bridwell, Norman | 1.0 | 0.5 |
| 932 EN | Clifford Makes a Friend | Bridwell, Norman | 1.0 | 0.5 |
| 929 EN | Clifford's New Friends | Bridwell, Norman | 1.0 | 0.5 |
| 931 EN | Cliffors Saves the Birds | Bridwell, Norman | 1.0 | 0.5 |
| 9359 EN | Come to School, Dear Dragon | Hillert, Margaret | 1.0 | 0.5 |
| 19944 EN | Daisy Is a Mommy | Kopper, Lisa | 1.0 | 0.5 |
| 905 EN | Daniel's Mystery Egg | Ada, Alma | 1.0 | 0.5 |
| 910 EN | Digger Pig and the Turnip | Cohen, Caron Lee | 1.0 | 0.5 |
| 7215 EN | Dozen Dogs, A | Ziefert, Harriet | 1.0 | 0.5 |
| 921 EN | Frog and Toad All Year | Lobel, Arnold | 1.0 | 0.5 |
| 19221 EN | Hat for Minerva Louise, A | Stoeke, Janet Morgan | 1.0 | 0.5 |
| 902 EN | How Many Fish? | Cohen, Caron | 1.0 | 0.5 |
| 9371 EN | I Like Things | Hillert, Margaret | 1.0 | 0.5 |
| 9322 EN | Katie Couldn't | McDaniel, Becky | 1.0 | 0.5 |
| 903 EN | Kit and Kat | dePaola, Tomie | 1.0 | 0.5 |
| 914 EN | Lilly's Busy Day | Verne, Julie | 1.0 | 0.5 |
| 919 EN | Little Bear's Friend | Minarik, Else | 1.0 | 0.5 |
| 909 EN | Making Friends and Keeping Friends | Davis, Elizabeth | 1.0 | 0.5 |
| 913 EN | Me on the Map | Sweeney, Joan | 1.0 | 0.5 |
| 924 EN | Moon Rope | Ehlert, Lois | 1.0 | 0.5 |
| 901 EN | Moving Day | Brandon, Anthony | 1.0 | 0.5 |
| 7234 EN | My New Boy | Phillips, Joan | 1.0 | 0.5 |
| 46626 EN | My Pinkie Finger | Franco, Betsy | 1.0 | 0.5 |
| 916 EN | My Robot | Bunting, Eve | 1.0 | 0.5 |
| 26938 EN | One Happy Classroom | Simon, Charnan | 1.0 | 0.5 |
| 927 EN | Planets | Jackson, Kim | 1.0 | 0.5 |
| 923 EN | Poppleton Everyday | Rylant, Cynthia | 1.0 | 0.5 |
| 922 EN | Puddle, The | McPhail, David | 1.0 | 0.5 |
| 911 EN | Rex and Lilly Playtime | Brown, Laurie | 1.0 | 0.5 |
| 24925 EN | Road Hog | Hazen, Barbara Shook | 1.0 | 0.5 |
| 6648 EN | Sheep in a Jeep | Shaw, Nancy | 1.0 | 0.5 |
| 9389 EN | Snow Baby, The | Hillert, Margaret | 1.0 | 0.5 |
| 915 EN | Splash! | Aruego, Dewey and | 1.0 | 0.5 |
| 920 EN | Story of a Blue Bird, The | Bogacki, Tomek | 1.0 | 0.5 |
| 46639 EN | Thunder Doesn't Scare Me! | Bowdish, Lynea | 1.0 | 0.5 |
| 908 EN | Too Much Talk | Medearis, Angela | 1.0 | 0.5 |
| 918 EN | Tumbleweed Stew | Crummel, Susan | 1.0 | 0.5 |
| 9395 EN | Up, Up, and Away | Hillert, Margaret | 1.0 | 0.5 |
| 35860 EN | Using Wheels (Little Red Readers) | Sloan, Peter/Sheryl | 1.0 | 0.5 |
| 900 EN | What Day Is It? | Trimble, Patti | 1.0 | 0.5 |
| 907 EN | When the TV Broke | Ziefert, Harriet | 1.0 | 0.5 |
| 904 EN | Where Do Frogs Come From? | Vern, Alex | 1.0 | 0.5 |
| 9398 EN | Why We Have Thanksgiving | Hillert, Margaret | 1.0 | 0.5 |
| 24924 EN | Worst Helper Ever!, The | Scarry, Richard | 1.0 | 0.5 |
| 9301 EN | Addition Annie | Gisler, David | 1.1 | 0.5 |
| 9046 EN | B. Bears and the Spooky Old Tree, The | Berenstain, Stan/Jan | 1.1 | 0.5 |
| 62831 EN | Best Mud Pie, The | Quinn, Lin | 1.1 | 0.5 |
| 9304 EN | Bobby's Zoo | Lunn, Carolyn | 1.1 | 0.5 |
| 26917 EN | Come! Sit! Speak! | Simon, Charnan | 1.1 | 0.5 |
| 59505 EN | Fix-It | McPhail, David | 1.1 | 0.5 |
| 7267 EN | Freddie's Spaghetti | Doyle, Charlotte | 1.1 | 0.5 |
| 32060 EN | From Blossom to Fruit (Apples) | Saunders-Smith, Gail | 1.1 | 0.5 |
| 46620 EN | Giggle Belly | Sakelaris, Page | 1.1 | 0.5 |
| 9312 EN | Go-with Words | Dobkin, Bonnie | 1.1 | 0.5 |
| 7219 EN | Happy Birthday, Cookie Monster! | Haus, Felice | 1.1 | 0.5 |
| 7220 EN | Happy Birthday, Thomas! | Awdry, Rev. W. | 1.1 | 0.5 |
| 62825 EN | Here Comes Trouble | Brimner, Larry Dane | 1.1 | 0.5 |
| 14417 EN | Hop Jump | Walsh, Ellen Stoll | 1.1 | 0.5 |
| 43673 EN | How Big Is Big? | Ziefert, Harriet | 1.1 | 0.5 |
| 15217 EN | How Do I Feel? | Simon, Norma | 1.1 | 0.5 |
| 26923 EN | How Many Ants? | Brimner, Larry Dane | 1.1 | 0.5 |
| 7223 EN | I Hate Boots | Ziefert, Harriet | 1.1 | 0.5 |
| 7224 EN | Ice Cream Soup | Herman, Gail | 1.1 | 0.5 |
| 26933 EN | Lightning Liz | Brimner, Larry Dane | 1.1 | 0.5 |
| 9379 EN | Little Cowboy and the Big Cowboy, The | Hillert, Margaret | 1.1 | 0.5 |
| 9381 EN | Little Red Riding Hood | Hillert, Margaret | 1.1 | 0.5 |
| 9035 EN | Marvin K. Mooney Will You Please Go Now! | Seuss, Dr. | 1.1 | 0.5 |
| 48105 EN | Monk Camps Out | McCully, Emily Arnold | 1.1 | 0.5 |
| 9335 EN | Purple Is Part of a Rainbow | Kowalczyk, Carolyn | 1.1 | 0.5 |
| 26942 EN | Secret Code, The | Rau, Dana Meachen | 1.1 | 0.5 |
| 41877 EN | Sharing Time Troubles | Maccarone, Grace | 1.1 | 0.5 |
| 17340 EN | Slower Than a Snail | Schreiber, Anne | 1.1 | 0.5 |
| 10542 EN | Snug Bug | Dubowski, Cathy East | 1.1 | 0.5 |
| 7243 EN | So Sick! | Ziefert, Harriet | 1.1 | 0.5 |
| 9576 EN | Splat! | O'Connor, Jane | 1.1 | 0.5 |
| 16854 EN | Surprise! | Fine, Jane | 1.1 | 0.5 |
| 7295 EN | Thomas and the School Trip | Awdry, Rev. W. | 1.1 | 0.5 |
| 11191 EN | Toad Eats Out | Schade/Buller | 1.1 | 0.5 |
| 26911 EN | Aggie and Will | Brimner, Larry Dane | 1.2 | 0.5 |
| 11154 EN | Anansi's Narrow Waist | Cabral, Len | 1.2 | 0.5 |
| 7239 EN | B. Bears Ready, Get Set, Go!, The | Berenstain, Stan/Jan | 1.2 | 0.5 |
| 7205 EN | Babar's Picnic | deBrunhoff, Laurent | 1.2 | 0.5 |
| 46616 EN | Baby in the House | Marx, David F. | 1.2 | 0.5 |
| 7210 EN | Cave Boy | Dubowski, Cathy East | 1.2 | 0.5 |
| 46862 EN | Chilly Charlie | Rau, Dana Meachen | 1.2 | 0.5 |
| 6059 EN | Clifford the Big Red Dog | Bridwell, Norman | 1.2 | 0.5 |
| 9358 EN | Come Play with Me | Hillert, Margaret | 1.2 | 0.5 |
| 16855 EN | Digby | Hazen, Barbara Shook | 1.2 | 0.5 |
| 9311 EN | Everybody Says | Dobkin, Bonnie | 1.2 | 0.5 |
| 18626 EN | Friend for Minerva Louise, A | Stoeke, Janet Morgan | 1.2 | 0.5 |
| 32061 EN | From Bud to Blossom (Apples) | Saunders-Smith, Gail | 1.2 | 0.5 |
| 46621 EN | Got You! | Hines, Anna Grossnickle | 1.2 | 0.5 |
| 32872 EN | Hide-and-Seek Word Bird | Moncure, Jane Belk | 1.2 | 0.5 |
| 63601 EN | I Can Bowl | Eckart, Edana | 1.2 | 0.5 |
| 9323 EN | Katie Did It | McDaniel, Becky | 1.2 | 0.5 |
| 9324 EN | Larry and the Cookie | McDaniel, Becky | 1.2 | 0.5 |
| 5522 EN | Leo the Late Bloomer | Kraus, Robert | 1.2 | 0.5 |
| 35865 EN | Making a Cake (Little Red Readers) | Sloan, Peter/Sheryl | 1.2 | 0.5 |
| 6129 EN | Milton the Early Riser | Kraus, Robert | 1.2 | 0.5 |
| 11179 EN | More Spaghetti, I Say! | Gelman, Rita Golden | 1.2 | 0.5 |
| 24927 EN | My Best Friend Is Out of This World | Albee, Sarah | 1.2 | 0.5 |
| 7584 EN | Nobody Asked Me If I Wanted a Baby Sister | Alexander, Martha | 1.2 | 0.5 |
| 9387 EN | Pinocchio | Hillert, Margaret | 1.2 | 0.5 |
| 26941 EN | Sam the Garbage Hound | Simon, Charnan | 1.2 | 0.5 |
| 10540 EN | Sheep out to Eat | Shaw, Nancy | 1.2 | 0.5 |
| 9345 EN | Too Many Balloons | Matthias, Catherine | 1.2 | 0.5 |
| 7246 EN | Wake Up, Sun | Harrison, David | 1.2 | 0.5 |
| 51274 EN | Who Hops? | Davis, Katie | 1.2 | 0.5 |
| 9100 EN | Working Dogs | Marquardt, Max | 1.2 | 0.5 |
| 7202 EN | All by Myself | Mayer, Mercer | 1.3 | 0.5 |
| 31728 EN | Amazon Sun, Amazon Rain | delaPiedra, Ximena | 1.3 | 0.5 |
| 31623 EN | Chick and the Duckling, The | Ginsburg, Mirra | 1.3 | 0.5 |
| 9454 EN | Farm Noises | Miller, Jane | 1.3 | 0.5 |
| 9316 EN | I Love Cats | Matthias, Catherine | 1.3 | 0.5 |
| 35864 EN | Jon Sleeps On (Little Red Readers) | Sloan, Peter/Sheryl | 1.3 | 0.5 |
| 7229 EN | Just Me and My Babysitter | Mayer, Mercer | 1.3 | 0.5 |
| 31736 EN | Look-Alike Animals | Bernard, Robin | 1.3 | 0.5 |
| 44572 EN | Red-Eyed Tree Frog | Cowley, Joy | 1.3 | 0.5 |
| 47517 EN | Sail Away | Crews, Donald | 1.3 | 0.5 |
| 46631 EN | Sam's Pet | Simon, Charnan | 1.3 | 0.5 |
| 46634 EN | Shoelaces | Lieurance, Suzanne | 1.3 | 0.5 |
| 14750 EN | Snowballs | Ehlert, Lois | 1.3 | 0.5 |
| 35868 EN | Talent Night at School (Little Red Readers) | Sloan, Peter/Sheryl | 1.3 | 0.5 |
| 32897 EN | Ten, Nine, Eight | Bang, Molly | 1.3 | 0.5 |
| 7294 EN | This Is My Friend | Mayer, Mercer | 1.3 | 0.5 |
| 31604 EN | Turnip, The | Ziefert, Harriet | 1.3 | 0.5 |
| 36015 EN | Very Busy Spider, The | Carle, Eric | 1.3 | 0.5 |
| 61754 EN | Watch Out for the Chicken Feet in Your Soup | De Paola, Tomie | 1.3 | 0.5 |
| 11194 EN | We're Going on a Bear Hunt | Rosen, Michael J. | 1.3 | 0.5 |
| 13766 EN | What Faust Saw | Ottley, Matt | 1.3 | 0.5 |
| 61766 EN | Word Bird Builds a City | Moncure, Jane Belk | 1.3 | 0.5 |
| 41025 EN | 100th Day of School, The | Medearis, Angela Shelf | 1.4 | 0.5 |
| 31587 EN | Biscuit | Capucilli, Alyssa Satin | 1.4 | 0.5 |
| 11161 EN | Bookstore Cat | Wheeler, Cindy | 1.4 | 0.5 |
| 13779 EN | Buz | Egielski, Richard | 1.4 | 0.5 |
| 9307 EN | Buzz Is Part of a Bee, A | Lunn, Carolyn | 1.4 | 0.5 |
| 31612 EN | Buzzzz Said the Bee | Lewison, Wendy Cheyette | 1.4 | 0.5 |
| 42143 EN | Clifford's Riddles | Bridwell, Norman | 1.4 | 0.5 |
| 16975 EN | D.W. All Wet | Brown, Marc | 1.4 | 0.5 |
| 68877 EN | Draw Me a Star | Carle, Eric | 1.4 | 0.5 |
| 8008 EN | Dressed Up Book, The | Stinson, Kathy | 1.4 | 0.5 |
| 6114 EN | Fievel's Big Showdown | Herman, Gail | 1.4 | 0.5 |
| 7217 EN | Follow the Monsters! | Lerner, Sharon | 1.4 | 0.5 |
| 46622 EN | Grandpa's Quilt | Franco, Betsy | 1.4 | 0.5 |
| 26921 EN | Guard the House, Sam! | Simon, Charnan | 1.4 | 0.5 |
| 7270 EN | Happy Mother's Day! | Hautzig, Deborah | 1.4 | 0.5 |
| 7276 EN | Just Me and My Dad | Mayer, Mercer | 1.4 | 0.5 |
| 5520 EN | Kiss for Little Bear, A | Minarik, Else Holmelund | 1.4 | 0.5 |
| 10528 EN | Kit and Kat | DePaola, Tomie | 1.4 | 0.5 |
| 10478 EN | Little Drummer Boy, The | Keats, Ezra Jack | 1.4 | 0.5 |
| 48168 EN | My "a" Sound Box | Moncure, Jane Belk | 1.4 | 0.5 |
| 17330 EN | No Fair! | Holtzman, Caren | 1.4 | 0.5 |
| 56419 EN | Nose Book, The | Perkins, Al | 1.4 | 0.5 |
| 6080 EN | Old Black Fly | Aylesworth, Jim | 1.4 | 0.5 |
| 32059 EN | Picking Apples (Apples) | Saunders-Smith, Gail | 1.4 | 0.5 |
| 27981 EN | Shoes, Shoes, Shoes | Schreiber, Anne | 1.4 | 0.5 |
| 6143 EN | Shortcut | Crews, Donald | 1.4 | 0.5 |
| 9344 EN | Sweet Dreams | Neasi, Barbara | 1.4 | 0.5 |
| 29508 EN | When Sophie Gets Angry--Really, Really, Angry | Bang, Molly | 1.4 | 0.5 |
| 7249 EN | Who Will Be My Friends? | Hoff, Syd | 1.4 | 0.5 |
| 7204 EN | Babar's Little Circus Star | deBrunhoff, Laurent | 1.5 | 0.5 |
| 17302 EN | Bears Odd Bears Even | Ziefert, Harriet | 1.5 | 0.5 |
| 9054 EN | Come to My Party | Richardson, Judith Benet | 1.5 | 0.5 |
| 35047 EN | Count on Clifford | Bridwell, Norman | 1.5 | 0.5 |
| 16976 EN | D.W. Flips | Brown, Marc | 1.5 | 0.5 |
| 7260 EN | David and the Giant | Little, Emily | 1.5 | 0.5 |
| 7264 EN | Double-Header | Herman, Gail | 1.5 | 0.5 |
| 11170 EN | Engelbert Moves the House | Paxton, Tom | 1.5 | 0.5 |
| 11360 EN | Fish Faces | Wu, Norbert | 1.5 | 0.5 |
| 7216 EN | Five Silly Fishermen | Edwards, Roberta | 1.5 | 0.5 |
| 16864 EN | Follow Me! | Ziefert, Harriet | 1.5 | 0.5 |
| 35464 EN | Gravity (Song Box) | Gentner, Norma L. | 1.5 | 0.5 |
| 9021 EN | Green Eggs and Ham | Seuss, Dr | 1.5 | 0.5 |
| 61757 EN | Happy Birthday, Word Bird! | Moncure, Jane Belk | 1.5 | 0.5 |
| 7271 EN | Harry Goes to Day Camp | Ziefert, James | 1.5 | 0.5 |
| 9023 EN | Hop on Pop | Seuss, Dr. | 1.5 | 0.5 |
| 7274 EN | Just a Mess | Mayer, Mercer | 1.5 | 0.5 |
| 41985 EN | Just Like Home | Miller, Elizabeth I. | 1.5 | 0.5 |
| 9459 EN | Let's Be Enemies | Udry, Janice May | 1.5 | 0.5 |
| 7284 EN | Me Too! | Mayer, Mercer | 1.5 | 0.5 |
| 54334 EN | Merry Christmas, from Biscuit | Capucilli, Alyssa Satin | 1.5 | 0.5 |
| 45440 EN | Miss Bindergarten Gets Ready for Kindergarten | Slate, Joseph | 1.5 | 0.5 |
| 11180 EN | Mr. Sun and Mr. Sea | Butler, Andrea | 1.5 | 0.5 |
| 46864 EN | My Book by Me | Rau, Dana Meachen | 1.5 | 0.5 |
| 48172 EN | My "e" Sound Box | Moncure, Jane Belk | 1.5 | 0.5 |
| 48176 EN | My "i" Sound Box | Moncure, Jane Belk | 1.5 | 0.5 |
| 48178 EN | My "k" Sound Box | Moncure, Jane Belk | 1.5 | 0.5 |
| 62828 EN | Nana's Fiddle | Brimner, Larry Dane | 1.5 | 0.5 |
| 46627 EN | One Glad Man | Bowdish, Lynea | 1.5 | 0.5 |
| 31741 EN | Peanut Butter Rhino | Andriani, Vincent | 1.5 | 0.5 |
| 9332 EN | Pear by Itself, A | Baker, Bonnie | 1.5 | 0.5 |
| 44653 EN | Pinkerton, Behave! | Kellogg, Steven | 1.5 | 0.5 |
| 7290 EN | Prince's Tooth Is Loose, The | Ziefert, Harriet | 1.5 | 0.5 |
| 16853 EN | Quick, Quack, Quick! | Arnold, Marsha | 1.5 | 0.5 |
| 31742 EN | Rabbit's Party | Bunting, Eve | 1.5 | 0.5 |
| 35866 EN | School Bus Ride (Little Red Readers), The | Sloan, Peter/Sheryl | 1.5 | 0.5 |
| 11391 EN | Sheep Take a Hike | Shaw, Nancy | 1.5 | 0.5 |
| 8037 EN | Simon and His Boxes | Tibo, Gilles | 1.5 | 0.5 |
